Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads

SEARCH

DESKPAD

CONTACT US

DOWNLOAD
                 OUR COMPANY     |    BID FACILITATION    
Prospective Subscribers Fee Schedule Application User Agreement & Privacy Policy Free Demonstration _______________________ My PlanSource - Basic Services My Preview Project My News Projects My Leads Projects (Preconstruction) My Virtual Plansroom _______________________ My PlanSource - Pro Services My Personal Planroom My Planroom Pro My Design Pro (Design Process) My Bid/Build Pro (Bid/Build Process) _______________________ IPIN Core Services Project List MyDeskpad Lows & Awards Quick Search Archived Projects Private Planroom BX Leads _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics
|     TRAINING / CONSULTING     |     NETWORKING     |     INDUSTRY SERVICES      


Prebid Projects by Category

Active Projects by Category     Lows & Awards Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
Airport 44 $102,370,000.00   Convention/Community Cntr 10 $350,550,000.00
Correction/Detention 6 $62,765,373.00   Facility 21 $101,206,521.00
Financial Institution 1 $0.00   Fire/Police/Rescue 26 $603,793,000.00
Government Building 63 $1,417,719,096.52   Historical Renovation 4 $402,500,000.00
Hotel/Motel 8 $1,065,000,000.00   Housing Facility 25 $54,920,650.00
Industrial Facility 2 $27,525,000.00   Landscape 1 $20,000,000.00
Library 10 $11,822,000.00   Medical/Healthcare 34 $1,129,300,000.00
Museum/Fine Arts/Theatre 10 $85,000,000.00   Parks and Recreation 86 $213,652,443.00
Public Transit Facility 3 $101,000,000.00   Religious Facility 3 $8,000,000.00
Restaurants/Cafe 1 $0.00   Retail/Office/Warehouse 15 $3,446,645,000.00
Roads/Bridges/DOT 51 $178,259,149.00   Roofing/Re-Roofing 1 $795,923.38
Schools/University 215 $6,058,615,385.00   Security 1 $0.00
Site Work 26 $294,345,000.00   Stadium/Sports Facility 7 $238,200,000.00
Utility/Sewer/Water 55 $329,360,136.00   Water/WWTP 24 $141,012,190.00

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!