Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SUPPORT
                 ABOUT US    
Virtual Builders Exchange Locations Our Strategy Our Experience / Expertise VBX Staff Careers _______________________ Press Room Press Releases Contact Press Secretary Media Kit _______________________ VBX Partners Associations Independent Planrooms Reprographics _______________________ Partnering Information Requirements
|    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin Minority Solicitations Classifieds _______________________ Tech Support FAQ Ask A Tech
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
ADA Upgrades/Elevator 5 $3,280,902.00   Airport 262 $590,223,804.04
Convention/Community Cntr 36 $72,783,253.00   Correction/Detention 57 $91,515,952.00
Facility 401 $697,496,474.26   Financial Institution 73 $28,875,000.00
Fire/Police/Rescue 110 $200,548,745.99   Government Building 294 $3,411,268,801.00
Historical Renovation 8 $1,770,000.00   Hotel/Motel 38 $218,940,000.00
Housing Facility 179 $392,450,228.48   HVAC/MEP 67 $12,006,500.00
Industrial Facility 3 $36,160,000.00   Landscape 27 $31,166,500.00
Library 43 $156,614,118.00   Medical/Healthcare 183 $1,673,809,000.00
Museum/Fine Arts/Theatre 22 $15,174,957.00   NOT USED 10 $28,380,000.00
Parking Structure 56 $82,993,014.00   Parks and Recreation 285 $221,541,245.63
Public Transit Facility 43 $654,958,000.00   Religious Facility 47 $392,625,000.00
Restaurants/Cafe 57 $23,140,000.00   Retail/Office/Warehouse 538 $1,444,293,454.50
Roads/Bridges/DOT 530 $1,057,463,848.17   Roofing/Re-Roofing 220 $68,894,252.00
Schools/University 1851 $7,534,471,351.12   Security 3 $85,000,000.00
Site Work 473 $620,446,177.46   Stadium/Sports Facility 94 $177,858,065.00
Utility/Sewer/Water 1054 $1,414,112,086.91   Water/WWTP 593 $830,683,914.05

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!