Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SUPPORT
                 ABOUT US     |    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin Minority Solicitations Classifieds _______________________ Tech Support FAQ Ask A Tech
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
ADA Upgrades/Elevator 6 $6,552,487.00   Airport 80 $226,142,787.05
Convention/Community Cntr 41 $53,912,735.00   Correction/Detention 22 $71,229,103.76
Facility 46 $108,846,843.00   Financial Institution 16 $4,650,000.00
Fire/Police/Rescue 49 $62,152,876.75   Government Building 284 $1,674,121,452.19
Historical Renovation 4 $160,000.00   Hotel/Motel 20 $40,825,000.00
Housing Facility 110 $143,287,385.87   HVAC/MEP 63 $27,364,824.74
Industrial Facility 1 $0.00   Landscape 17 $7,148,750.00
Library 15 $21,854,000.00   Medical/Healthcare 129 $772,599,337.00
Museum/Fine Arts/Theatre 13 $7,900,000.00   Parking Structure 14 $8,724,000.00
Parks and Recreation 142 $117,355,890.23   Public Transit Facility 15 $21,825,000.00
Religious Facility 27 $21,810,000.00   Restaurants/Cafe 92 $12,399,999.00
Retail/Office/Warehouse 439 $273,355,800.00   Roads/Bridges/DOT 218 $605,240,807.57
Roofing/Re-Roofing 70 $30,793,743.00   Schools/University 755 $2,024,537,973.45
Security 16 $6,457,551.00   Site Work 187 $121,427,821.84
Stadium/Sports Facility 27 $35,847,535.28   Utility/Sewer/Water 834 $1,400,903,197.68
Water/WWTP 132 $343,551,877.18

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!