Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
                 ABOUT US    
Virtual Builders Exchange Locations Our Strategy Our Experience / Expertise VBX Staff Careers _______________________ Press Room Press Releases Contact Press Secretary Media Kit _______________________ VBX Partners Associations Independent Planrooms Reprographics _______________________ Partnering Information Requirements
|    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin _______________________ Tech Support FAQ Ask A Tech Tech Blog
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
ADA Upgrades/Elevator 6 $1,567,638.00   Airport 269 $622,140,621.19
Convention/Community Cntr 39 $82,882,553.00   Correction/Detention 68 $108,960,952.00
Facility 425 $740,426,597.50   Financial Institution 68 $27,100,000.00
Fire/Police/Rescue 101 $167,124,914.99   Government Building 276 $2,940,748,175.00
Historical Renovation 7 $2,245,000.00   Hotel/Motel 37 $207,500,000.00
Housing Facility 181 $409,044,228.48   HVAC/MEP 65 $11,478,500.00
Industrial Facility 4 $36,160,000.00   Landscape 33 $132,037,500.00
Library 46 $168,845,118.00   Medical/Healthcare 177 $412,831,000.00
Museum/Fine Arts/Theatre 20 $21,537,457.00   NOT USED 10 $28,380,000.00
Parking Structure 49 $46,601,079.00   Parks and Recreation 299 $217,494,141.63
Public Transit Facility 44 $660,558,000.00   Religious Facility 58 $412,035,000.00
Restaurants/Cafe 63 $18,810,000.00   Retail/Office/Warehouse 547 $1,426,653,454.50
Roads/Bridges/DOT 763 $1,721,215,632.77   Roofing/Re-Roofing 223 $68,694,107.00
Schools/University 1909 $7,979,841,470.09   Security 3 $85,000,000.00
Site Work 484 $592,924,436.56   Stadium/Sports Facility 89 $144,979,065.00
Utility/Sewer/Water 1111 $1,483,657,152.39   Water/WWTP 640 $1,102,180,015.05

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!