Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads

SEARCH

DESKPAD

CONTACT US

DOWNLOAD
                 OUR COMPANY     |    BID FACILITATION    
Prospective Subscribers Fee Schedule Application User Agreement & Privacy Policy Free Demonstration _______________________ My PlanSource - Basic Services My Preview Project My News Projects My Leads Projects (Preconstruction) My Virtual Plansroom _______________________ My PlanSource - Pro Services My Personal Planroom My Planroom Pro My Design Pro (Design Process) My Bid/Build Pro (Bid/Build Process) _______________________ IPIN Core Services Project List MyDeskpad Lows & Awards Quick Search Archived Projects Private Planroom BX Leads _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics
|     TRAINING / CONSULTING     |     NETWORKING     |     INDUSTRY SERVICES      


Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
Airport 30 $158,852,091.27   Convention/Community Cntr 14 $45,725,000.00
Correction/Detention 8 $4,683,500.00   Facility 47 $77,109,369.40
Financial Institution 9 $1,500,000.00   Fire/Police/Rescue 28 $18,074,895.20
Government Building 130 $314,512,882.00   Historical Renovation 2 $350,000.00
Hotel/Motel 5 $74,500,000.00   Housing Facility 26 $120,000.00
Industrial Facility 3 $1,000,000.00   Landscape 5 $172,929.00
Library 11 $97,054,800.00   Medical/Healthcare 58 $89,250,000.00
Mission/Shelter 1 $0.00   Museum/Fine Arts/Theatre 4 $2,000,000.00
Parking Structure 4 $145,524,000.00   Parks and Recreation 68 $69,517,631.50
Public Transit Facility 13 $113,760,000.00   Religious Facility 19 $2,850,000.00
Restaurants/Cafe 19 $700,000.00   Retail/Office/Warehouse 165 $315,061,936.00
Roads/Bridges/DOT 133 $228,377,185.95   Schools/University 566 $2,518,648,603.65
Security 2 $1,600,000.00   Site Work 103 $107,478,539.50
Stadium/Sports Facility 10 $25,600,000.00   Utility/Sewer/Water 337 $435,746,955.71
Water/WWTP 75 $223,566,304.83

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!