Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SUPPORT
                 ABOUT US     |    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin Minority Solicitations Classifieds _______________________ Tech Support FAQ Ask A Tech
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Active Projects by Category

Lows & Awards Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
Airport 14 $145,314,415.80   Convention/Community Cntr 5 $1,695,000.00
Correction/Detention 5 $814,000.00   Facility 2 $0.00
Fire/Police/Rescue 6 $4,585,000.00   Government Building 28 $356,237,057.00
Hotel/Motel 3 $17,000,000.00   Housing Facility 11 $9,600,000.00
Landscape 1 $52,000.00   Library 2 $550,000.00
Medical/Healthcare 21 $134,000,000.00   Museum/Fine Arts/Theatre 3 $1,670,500.00
Parking Structure 2 $0.00   Parks and Recreation 15 $32,538,856.00
Public Transit Facility 3 $1,030,936.80   Religious Facility 2 $0.00
Restaurants/Cafe 15 $1,200,000.00   Retail/Office/Warehouse 42 $36,250,000.00
Roads/Bridges/DOT 181 $207,129,350.25   Schools/University 133 $267,192,791.82
Site Work 33 $17,094,656.00   Telecommunications 2 $175,000.00
Utility/Sewer/Water 145 $113,572,488.20   Water/WWTP 16 $62,504,600.00

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!