Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SUPPORT
                 ABOUT US     |    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin Minority Solicitations Classifieds _______________________ Tech Support FAQ Ask A Tech
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Lows & Awards Projects by Category

Active Projects by Category     Prebid Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
ADA Upgrades/Elevator 3 $5,633,520.00   Airport 73 $336,734,867.81
Convention/Community Cntr 43 $32,074,698.90   Correction/Detention 19 $45,561,898.94
Facility 43 $50,881,598.69   Financial Institution 12 $5,450,000.00
Fire/Police/Rescue 38 $45,246,662.00   Government Building 235 $1,354,315,454.79
Historical Renovation 3 $160,000.00   Hotel/Motel 24 $69,600,000.00
Housing Facility 105 $71,433,962.87   HVAC/MEP 20 $16,682,000.00
Landscape 13 $3,673,750.00   Library 9 $5,310,000.00
Medical/Healthcare 131 $753,127,000.00   Mission/Shelter 1 $0.00
Museum/Fine Arts/Theatre 14 $7,507,367.00   Parking Structure 9 $12,050,000.00
Parks and Recreation 123 $125,627,782.71   Public Transit Facility 14 $14,780,936.80
Religious Facility 26 $12,660,000.00   Restaurants/Cafe 66 $5,900,000.00
Retail/Office/Warehouse 385 $174,501,171.00   Roads/Bridges/DOT 162 $488,240,431.02
Roofing/Re-Roofing 15 $2,621,548.00   Schools/University 1027 $2,551,422,419.65
Security 8 $5,408,551.00   Site Work 136 $108,359,325.24
Stadium/Sports Facility 24 $22,654,845.28   Telecommunications 4 $175,000.00
Utility/Sewer/Water 663 $1,091,011,020.54   Water/WWTP 106 $170,955,850.10

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!