Untitled
  Virtual Builders Exchange, LLC. Home Page   
Search for projects My Deskpad Contact Us Downloads Shopping Cart
SEARCH DESKPAD CONTACT US DOWNLOAD SUPPORT
                 ABOUT US     |    CONSTRUCTION INFO    
Future Subscribers Fee Schedule Application User Agreement Free Trial _______________________ On-Line Subscriptions Construction News Virtual Plansroom BX Leads Private Planroom _______________________ Statistics Regional Hit Statistics Category vs. Estimated Cost Statistics _______________________ Publications Encyclopedia of Contractors Regional CNB Bulletin What's New Bulletin Minority Solicitations Classifieds _______________________ Tech Support FAQ Ask A Tech
|     EDUCATION & TRAINING     |     MARKETING & PUBLICITY     |     TECHNOLOGY SERVICES      

Prebid Projects by Category

Active Projects by Category     Lows & Awards Projects by Category

Category # of Projects Total Estimate   Category # of Projects Total Estimate
Airport 48 $224,670,000.00   Convention/Community Cntr 11 $11,000,000.00
Correction/Detention 10 $62,456,716.00   Facility 23 $90,356,521.00
Financial Institution 1 $0.00   Fire/Police/Rescue 38 $640,319,000.00
Government Building 60 $956,174,066.52   Historical Renovation 6 $356,000,000.00
Hotel/Motel 11 $710,000,000.00   Housing Facility 30 $255,201,798.00
HVAC/MEP 1 $289,580.00   Industrial Facility 3 $9,500,000.00
Landscape 3 $60,000,000.00   Library 13 $104,982,000.00
Medical/Healthcare 24 $338,000,000.00   Museum/Fine Arts/Theatre 8 $71,000,000.00
Parks and Recreation 59 $727,951,443.00   Public Transit Facility 4 $15,200,000.00
Religious Facility 3 $8,000,000.00   Retail/Office/Warehouse 40 $2,616,645,000.00
Roads/Bridges/DOT 82 $515,745,606.70   Roofing/Re-Roofing 2 $795,923.38
Schools/University 317 $3,766,555,364.04   Site Work 43 $313,938,000.00
Stadium/Sports Facility 7 $233,000,000.00   Telecommunications 1 $5,000,000.00
Utility/Sewer/Water 67 $2,189,539,550.00   Water/WWTP 44 $285,882,190.00

 

This site is best viewed with Internet Explorer 6 or higher. The construction reporting service REQUIRES Internet Explorer 5.5 SP2 or higher. Download Internet Explorer now!